The best robot vacuum for carpet and hardwood
For a home with both carpet and hard floors, the Ecovacs Deebot T50 Max Pro Omni is the cheapest robot on Amazon that passes all 4 checks below ($450 when we checked). 12 robots we track pass all 4 and are on Amazon now; they are all on this page.
What a mixed-floor home needs
Carpet and hard floors ask different things of a robot. It has to get over the rug edge, keep a wet mop off the carpet, and not choke on carpet fibre and hair. We checked every robot vacuum we track for four things its maker publishes. Suction is in the table, not a check: iRobot publishes no suction figure for any Roomba, and makers rate it their own way.
- climbs rug edges (20 mm or more)
- keeps carpet dry (lifts the mop 10 mm or more, or no mop)
- anti-tangle brush for carpet fibre and hair
- dock that empties it
A blank counts as a miss: if the maker does not state it, we do not assume it.
The picks
| Model | Climbs | Lifts mop | Suction | Bag lasts | Height | Price |
|---|---|---|---|---|---|---|
| Our pick: cheapest that passes all 4 Ecovacs Deebot T50 Max Pro Omni | 22 mm (maker's number, step type not given) | 18 mm | 18,500 Pa | 90 days | 3.86 in | $450 Check at Amazon |
| Tallest climb Dreame L60 Pro Ultra | 45 mm (single step, maker's number) | 10.5 mm | 35,000 Pa | 100 days | 3.5 in (maker's number, top sensor lowered) | $1,400 above the $1,190 list Check at Amazon |
| Highest suction rating Dreame L60 Ultra | 30 mm (single step, maker's number) | 10.5 mm | 35,000 Pa | 100 days | 3.23 in | $1,100 list $1,300 Check at Amazon |
Every other robot that passes all 4
| Model | Climbs | Lifts mop | Suction | Bag lasts | Height | Price |
|---|---|---|---|---|---|---|
| Dreame L40s Ultra | 22 mm (single step, maker's number) | 10.5 mm | 19,000 Pa | 100 days | 3.82 in | $500 list $570 Check at Amazon |
| Dreame L60 Ultra FE | 20 mm (maker's number, step type not given) | 10.5 mm | 30,000 Pa | 100 days | 3.82 in | $800 above the $720 list Check at Amazon |
| Ecovacs Deebot T90 Pro Omni | 24 mm (maker's number, step type not given) | 15 mm | 30,000 Pa | 90 days | 3.74 in | $800 Check at Amazon |
| Roborock Qrevo S5V | 20 mm (maker's number, step type not given) | 10 mm | 12,000 Pa | 49 days | 3.8 in | $900 Check at Amazon |
| Dreame L60 Ultra PE | 22 mm (single step, maker's number) | 10.5 mm | 30,000 Pa | 100 days | 4.09 in | $900 list $1,000 Check at Amazon |
| Roborock Qrevo CurvX | 40 mm (double step, maker's number) | 17 mm | 22,000 Pa | 49 days | 3.14 in | $950 list $1,500 Check at Amazon |
| Dreame X50 Ultra | 42 mm (single step, maker's number) | 10.5 mm | 20,000 Pa | 100 days | 3.5 in (maker's number, top sensor lowered) | $950 list $1,000 Check at Amazon |
| Narwal Flow 2 | 40 mm (maker's number, step type not given) | 12 mm | 31,000 Pa | 120 days | 3.74 in | $1,300 list $1,500 Check at Amazon |
| Dreame X60 Max Ultra Complete | 45 mm (single step, maker's number) | 10.5 mm | 35,000 Pa | 100 days | 3.13 in (maker's number, top sensor lowered) | $1,600 above the $1,500 list Check at Amazon |
Close, but miss one check
- Roborock Q7 M5+: misses “keeps carpet dry (lifts the mop 10 mm or more, or no mop)”
- Shark Navigator: misses “climbs rug edges (20 mm or more)”
- Roborock QV 35A: misses “keeps carpet dry (lifts the mop 10 mm or more, or no mop)”
- Dreame D30 Ultra CE: misses “anti-tangle brush for carpet fibre and hair”
- Dreame L40 Ultra Gen 2: misses “anti-tangle brush for carpet fibre and hair”
- Narwal Freo Z10 Turbo: misses “climbs rug edges (20 mm or more)”
See also: The best robot vacuum for a small, cluttered apartment.
Questions
Do I need a mop at all? No. If most of your floor is carpet, a robot with no mop passes the dry-carpet check and costs less. See the best under $500.
Is higher suction better on carpet? It can help, but each maker rates suction its own way, so compare it only between models of one brand.
What about thick shag rugs? Few makers publish a rug-pile limit. Measure the rug edge and check the climb figure above.
Ecovacs Deebot T50 Max Pro OmniOur pick, price as of November 2, 2026
$450 at Amazon