Every robot we track
63 units, each with the limits the maker publishes and the page they were read from. A blank cell is a gap in the maker’s page, not a zero.
Pool robots (13)
| Model | Pool type | Pool length, up to | Climbs walls | Scrubs the waterline | Cordless | Runtime | Weight | Warranty | List price |
|---|---|---|---|---|---|---|---|---|---|
| Aiper Scuba S1 | in-ground or above ground | 50 ft | yes | yes | yes | 180 min | not captured | 2 years | $500 |
| Aiper Scuba S1 Pro | in-ground | 66 ft | not captured | yes | yes | 180 min | not captured | not captured | $1,200 |
| Aiper Scuba SE | above ground | 30 ft | no | no | yes | 90 min | not captured | not captured | not captured |
| Beatbot AquaSense 2 | in-ground or above ground | not captured | yes | yes | yes | 240 min | 23.1 lb | 3 years | $1,298 |
| Beatbot AquaSense 2 Ultra | in-ground or above ground | not captured | yes | yes | yes | 600 min | 29.1 lb | 3 years | $2,699 |
| Dolphin E10 | above ground | 30 ft | no | no | no | 90 min | 14.6 lb | 2 years | not captured |
| Dolphin Explorer E50 | in-ground or above ground | 50 ft | yes | yes | no | 120 min | 19.2 lb | 2 years | $1,629 |
| Dolphin Nautilus CC | in-ground or above ground | 33 ft | yes | no | no | not captured | 14.8 lb | 1 year | $699 |
| Dolphin Nautilus CC Plus | in-ground | 40 ft | yes | no | no | 120 min | 20.8 lb | 1 year | $849 |
| Dolphin Nautilus CC Supreme | in-ground | 50 ft | yes | yes | no | 150 min | 24.6 lb | 1 year | $1,449 |
| Dolphin Sigma | in-ground | 50 ft | yes | yes | not captured | 150 min | 24.6 lb | 3 years | $2,999 |
| Wybot C1 | in-ground or above ground | not captured | yes | yes | yes | 150 min | 17.6 lb | 2 years | $570 |
| Wybot S2 | not captured | not captured | yes | yes | yes | 210 min | not captured | not captured | $1,000 |
Robot mowers (15)
| Model | Lawn, up to | Slope, up to | Navigation | Cut width | Zones | Warranty | List price |
|---|---|---|---|---|---|---|---|
| Ecovacs GOAT O1000 RTK | 10,890 sq ft | 45% | RTK + camera | 8.7 in | not captured | not captured | $1,000 |
| Greenworks AiMowbot C40 | 43,560 sq ft | 45% | RTK + camera | 12 in | not captured | 3 years | $1,500 |
| Husqvarna Automower 410 iQ | 21,780 sq ft | 45% | RTK | 9.4 in | yes | 4 years | $2,600 |
| Husqvarna Automower 420 iQ | 43,560 sq ft | 45% | RTK | 9.4 in | yes | 4 years | $3,300 |
| Husqvarna Automower 435iQ AWD | 56,628 sq ft | 70% | RTK | 8.7 in | yes | 4 years | $5,000 |
| Mammotion LUBA 3 AWD 3000H | 32,670 sq ft | 80% | RTK + lidar | 15.7 in | yes | 3 years | $2,799 |
| Mammotion LUBA mini 2 AWD 1500 | 16,117 sq ft | 80% | camera | not captured | yes | 3 years | $1,999 |
| Mammotion YUKA mini 2 1000H | 10,890 sq ft | 45% | camera | 7.5 in | yes | 3 years | $1,559 |
| Segway Navimow H210 | 10,890 sq ft | 45% | RTK + lidar | not captured | yes | 3 years | $1,799 |
| Segway Navimow i105N | 5,445 sq ft | 30% | RTK + camera | not captured | yes | 3 years | $799 |
| Segway Navimow i110N | 10,890 sq ft | 30% | RTK + camera | not captured | yes | 3 years | $1,099 |
| Sunseeker X7 | 130,680 sq ft | 70% | RTK + camera | 14 in | not captured | not captured | not captured |
| WORX Landroid Vision AI 1/2 Acre | 8,712 sq ft | 30% | camera | not captured | yes | 3 years | not captured |
| WORX Landroid Vision Cloud 1/4 Acre | 10,890 sq ft | 30% | RTK + camera | 8.7 in | yes | 3 years | not captured |
| eufy E15 | 8,700 sq ft | 32.5% | camera | 8 in | not captured | not captured | $1,800 |
Litter robots (17)
| Model | Cats, up to | Cat weight, from | Cat weight, to | Drawer lasts, one cat | Entry height | Litter | Warranty | List price |
|---|---|---|---|---|---|---|---|---|
| Casa Leo Leo's Loo Too | 4 | not captured | 20 lb | not captured | not captured | clumping | 1 year | $600 |
| CatGenie A.I. | 2 | not captured | 20 lb | not captured | not captured | not captured | 2 years | $529 |
| CatLink Scooper Luxury Pro-X | not captured | 3.3 lb | 22 lb | 15 days | 14 in | clumping | 1 year | $439 |
| CatLink Scooper Pro Ultra | not captured | 3.3 lb | 22 lb | not captured | 14 in | not captured | 1 year | $599 |
| CatLink Scooper SE | not captured | 3.5 lb | 22 lb | not captured | 9.4 in | any | 1 year | $259 |
| ChillX AutoEgg | 2 | 4.4 lb | 15.4 lb | not captured | not captured | clumping | 1 year | $400 |
| Els Pet Orbitie | 5 | 2.5 lb | 21 lb | 20 days | 12 in | clumping | 1 year | $220 |
| Meowant MW-SC01 | not captured | 3 lb | 18 lb | not captured | 4.8 in | clumping | 2 years | $310 |
| Neakasa M1 | not captured | not captured | not captured | not captured | not captured | not captured | not captured | not captured |
| Neakasa M1 Plus | not captured | 2.2 lb | 33 lb | not captured | 13.9 in | not captured | 2 years | $380 |
| PETKIT Purobot Max Pro 2 | not captured | not captured | not captured | not captured | not captured | not captured | 2 years | $550 |
| PETKIT Purobot Ultra | not captured | 3.3 lb | 22 lb | 20 days | 10.4 in | clumping | 2 years | $900 |
| PetSafe ScoopFree Crystal Pro Legacy | not captured | not captured | not captured | not captured | not captured | crystal | 1 year | $130 |
| Petlibro Luma Smart Litter Box | 10 | 2.2 lb | 22 lb | not captured | 17.4 in | clumping | 2 years | $600 |
| Petsnowy Snow+ | 4 | 3.3 lb | not captured | 14 days | not captured | clumping | 1 year | $529 |
| Whisker Litter-Robot 4 | 4 | 3 lb | 25 lb | 8 days | 15.8 in | clumping | 1 year | $699 |
| Whisker Litter-Robot EVO | 2 | 3 lb | 19 lb | 7 days | 14.8 in | clumping | 1 year | $599 |
Robot vacuums (14)
| Model | Threshold, up to | Mop | Mop lifts | Self-emptying dock | Anti-tangle | Suction | Warranty | List price |
|---|---|---|---|---|---|---|---|---|
| Dreame L10s Ultra | 20 mm | two spinning pads | not captured | yes | yes | 5,300 Pa | not captured | not captured |
| Ecovacs Deebot N30 Pro Omni | 20 mm | not captured | not captured | not captured | not captured | 10,000 Pa | 1 year | $299 |
| Ecovacs Deebot X8 Pro Omni | not captured | not captured | not captured | not captured | not captured | 18,000 Pa | 1 year | $1,100 |
| Lefant M210 Pro | not captured | not captured | not captured | not captured | not captured | 4,000 Pa | not captured | $138 |
| Narwal Freo X10 Pro | 20 mm | two spinning pads | 12 mm | yes | yes | 11,000 Pa | 1 year | $700 |
| Narwal Freo Z10 Turbo | 20 mm | two spinning pads | 12 mm | yes | yes | 25,000 Pa | 1 year | $900 |
| Roborock Q7 Max | not captured | pad | not captured | no | yes | 4,200 Pa | 1 year | $600 |
| Roborock Q8 Max+ | not captured | pad | not captured | yes | yes | 5,500 Pa | 1 year | $820 |
| Shark PowerDetect NeverTouch Pro Robot Vacuum and Mop | not captured | pad | not captured | yes | not captured | not captured | 3 years | $1,000 |
| eufy 11S Max | 16 mm | not captured | not captured | not captured | not captured | 2,000 Pa | 1 year | $280 |
| eufy X10 Pro Omni | 21 mm | two spinning pads | not captured | yes | yes | 8,000 Pa | 1 year | $900 |
| iRobot Roomba 105 Combo | not captured | pad | not captured | yes | not captured | not captured | not captured | $470 |
| iRobot Roomba Combo 10 Max | not captured | yes | not captured | yes | yes | not captured | not captured | $1,400 |
| iRobot Roomba Plus 405 Combo | not captured | two spinning pads | not captured | yes | not captured | not captured | 1 year | $800 |
Window robots (4)
| Model | Frameless windows | Window, up to | Safety rope | Battery backup | List price |
|---|---|---|---|---|---|
| Ecovacs Winbot W1 Pro | yes | not captured | yes | not captured | not captured |
| Ecovacs Winbot W2 Pro Omni | yes | not captured | yes | 30 min | $500 |
| HOBOT-2S | yes | not captured | yes | 20 min | not captured |
| Tosima W2 | yes | not captured | yes | 30 min | not captured |